Aesthetic Dental Center stands for transparency. On this page you can easily get an insight in the costs of your treatments so you will not get unpleasant surprises. We have put it for you in 1 clear overview so you can view each treatment and the associated prices and rates.
If you do have any questions about our rates, please feel free to let us know and contact us. We will be happy to answer your questions.
About your insurance
Would you like to know if our treatments are covered by your insurance? Please let us know. We will be happy to tell you more about the possibilities. Depending on your insurance company and insurance policy, we can provide you with the best possible service without any financial surprises.
Payment method
Would you like to know more about our payment conditions and how you can pay and/or submit claims to your insurer? Please let us know. We will gladly provide you with the necessary information and answers to your questions so that you can undergo your treatment without worries.
Rates 2021
By 2021 the NZA (Dutch Healthcare Authority) has drawn up new general provisions and rates in consultation with the professional associations. Click here below to download the document.
Appointments
We are unfortunately forced to charge for a consultation if you do not cancel 24 hours before the scheduled appointment. So if you can't make it and need to reschedule, please tell us in time.
Payment conditions
Why do I receive a bill from Infomedics? You will receive your bill through Infomedics. In our practice we like to give you all the attention and good care. Therefore we work together with Infomedics for sending and collecting our bills. This means for you that you receive a bill for the care from Infomedics.
Payment terms - Infomedics: Commissioned by us, Infomedics sends and collects bills for the care you have received. Infomedics of course complies with all (privacy) laws and regulations, both the rules that apply to us as a healthcare provider and the rules that apply to Infomedics.
What are the main payment terms of your account from Infomedics?
Infomedics may, if possible, declare your bill to your health insurance company. You will always see any reimbursement on your bill. Infomedics expects you to pay the bill BEFORE the due date as stated on the bill. If you have not paid the bill before the due date, you will be in default without any further notice being required. Because you may have forgotten, you will receive a reminder asking you to pay the bill within 15 days of receipt. If payment is not made within this period, Infomedics will charge interest and collection costs. Infomedics may deduct your payment first from the collection costs, then from the interest charged and finally from the original amount of your invoice.
Please note that if you file a complaint or register with another healthcare provider, your bill will still need to be paid eventually. This cannot suspend your payment obligation.
We are a member of the KNMT
The KNMT is the professional organization of dentists, orthodontists and oral surgeons in the Netherlands. They work to create optimal conditions for over 10000 members to do their work and they want the best oral care for their customers. The KNMT has a complaints procedure on its site, here is the link with an explanation for you. https://www.knmt.nl/voor-patienten/ontevreden-over-je-tandarts-dit-kun-je-doen However, it is best to consult us directly if you are not satisfied, together we can find a solution with the help of a good conversation. So let us know if something is wrong, we strive for an excellent relationship with our customers.
Code | Description | Price | |
---|---|---|---|
A15 | Surface anesthesia | € 7,84 | |
A10 | Conduction and/or infiltration anaesthesia | € 15,07 | |
A20 | Treatment under general anaesthesia | Cost |
Code | Description | Price | |
---|---|---|---|
B10 | Introduction of anesthesia (laughing gas sedation) | € 30,15 | |
B11 | Administration of anesthesia (laughing gas sedation) | € 30,15 | |
B12 | Overhead costs intoxication (laughing gas sedation) | € 37,38 |
Code | Description | Price | |
---|---|---|---|
A | Diagnostic research | ||
C11 | Periodical control | € 22,91 | |
C13 | Problem-oriented consultation | € 22,91 | |
B | Additional diagnostic tests, general | ||
C22 | Written medical anamnesis | € 22,91 | |
C28 | Extensive examination for the purpose of a treatment plan | € 108,53 | |
C29* | Study models for treatment plan | € 30,15 | |
C65 | Systematic grinding of all front teeth, per jaw | € 60,29 | |
Code | Description | Price | |
---|---|---|---|
A | Research, diagnostics and treatment planning | ||
E01 | Root canal treatment consultation | € 22,91 | |
E02 | Extensive root canal treatment consultation | € 42,20 | |
E03 | Consultation after a dental accident | € 33,16 | |
B | Root canal treatment | ||
- | Pulp treatment with the aim of maintaining vitality | ||
E60 | Complete or partial removal of pulp tissue | € 48,23 | |
- | Root canal treatment element with mature root tip, uncomplicated | ||
E51 | Removal of crown or bridge | € 36,18 | |
E52 | Difficult root canal opening | € 30,15 | |
E53 | Removal of root pin | € 42,20 | |
E54 | Removal of root canal filling material | € 30,15 | |
E55 | Treatment of clogged or calcified root canal | € 30,15 | |
E56 | Continued treatment with iatrogenic damage | € 42,20 | |
E57 | Treatment of element with unusual anatomy | € 42,20 | |
- | Apexification procedure of element with immature root tip | ||
E61 | Treatment of open root tip with calcium hydroxide, first session | € 84,41 | |
E62 | Treatment of open root tip with calcium hydroxide, every subsequent session | € 54,26 | |
E63* | Surcharge for sealing with Mineral Trioxide Aggregate (MTA) | € 45,22 | |
E64 | Closure of open root tip | € 48,23 | |
- | Apexification procedure of element with immature root tip | ||
E77 | Initial root canal treatment, first canal | € 60,29 | |
E78 | Initial root canal treatment, each successive canal | € 30,15 | |
- | Bleach | ||
E90 | Internal bleaching, first session | € 48,23 | |
E95 | Internal bleaching, every subsequent session | € 18,09 | |
E97* | External whitening per jaw | € 75,37 | |
E98 | Materials for home bleaching | Cost | |
- | Treatment of trauma element | ||
E40 | Direct pulp overlay | € 30,15 | |
E42 | Repositioning of a displaced tooth after a dental accident | € 12,06 | |
E43* | Fixing an element by means of a splint after a dental accident | € 24,12 | |
E44 | Removal of splint | 6,03 | |
- | Installation of rubber dam | ||
E45 | Installation of rubber dam | € 12,06 | |
- | Microsurgical root canal treatments | ||
E31 | Incisor / canine | € 120,58 | |
E32 | Premolar | € 168,82 | |
E33 | Molaar | € 217,05 | |
E34* | Application of retrograde filling | 24,12 | |
E36* | Extraction of an element with re-implantation | 84,41 | |
E37 | Keyhole surgery | 72,35 | |
- | Backfilling of the pulp chamber and closure of the canal entrances | ||
E88 | Backfilling of the pulp chamber and closure of the canal entrances | € 60,29 | |
- | Use of a surgical microscope | ||
E86 | Use of a surgical microscope for root canal treatment | € 81,39 | |
- | Preparing the practice space for use | ||
E87 | Preparing the practice area for root canal treatment | € 60,29 |
Code | Description | Price | |
---|---|---|---|
A | Pain and movement disorders (Orofacial Pain and Dysfunction, OPD) | ||
- | Research/diagnostics | ||
G21 | Chewing system function test | € 108,53 | |
G22 | Extended research OPD | € 217,05 | |
G23 | Muscle activity measurement and recording | € 96,47 | |
- | Therapy for OPD A (non-complex) or OPD B (complex), after at least a functional chewing system examination (G21) | ||
G41 | Consultation OPD therapy A (non-complex) | € 63,31 | |
G62* | Stabilization plate | € 162,79 | |
G68* | Repair of stabilization stop plate with impression | € 48,23 | |
G47 | Evaluation/reassessment after OPD therapy A | € 72,35 | |
- | Therapy for OPD B (complex), after at least an extended examination OPD (G22) | ||
G43 | Consultation OPD therapy B (complex) | € 121,79 | |
G44* | Therapeutic injection | € 66,32 | |
G46* | Consultation for instruction in individualised equipment (one-off) | € 48,23 | |
G48 | Evaluation/reassessment after OPD therapy B | € 120,58 | |
B | Bite records | ||
G10 | Non-standard bite registration | € 90,44 | |
- | Extra charge for more accurate determinations | ||
G11 | Hinge axis determination | € 90,44 | |
G12 | Central relationship definition | € 84,41 | |
G13* | Protrale/lateral provisions | € 60,29 | |
G14 | Fully adjustable articulator, pantograph and registration | € 542,63 | |
G15 | For maintaining bite height | € 30,15 | |
G16 | Therapeutic positioning | € 30,15 | |
G20 | Bite registration intra-oral | € 60,29 | |
- | Miscellaneous | ||
G09 | Occlusion analysis after measurement with digital equipment | € 90,44 | |
G15 | Surcharge for maintaining bite height | € 84,41 | |
G65* | Indirect planning | € 60,29 | |
G69* | Bite protection plate | € 542,63 | |
G33* | Installation of front/back tooth guide | € 30,15 | |
C | Snore and sleep disorder brace | ||
G71* | Snoring and Sleep Disorder Device (MRA) | € 301,46 | |
G72 | Control visit MRA | € 30,15 | |
G73* | MRA repair with impression | € 48,23 | |
G74 | Therapy using myofunctional equipment | € 127,22 |
Code | Description | Price | |
---|---|---|---|
A | Segment A | ||
H11 | Tooth extraction | € 45,22 | |
H16 | Extracting the next tooth, in the same sessions, same quadrant | € 33,76 | |
H21 | Costs of suture materials | € 6,18 | |
H26 | Soft tissue adhesion | € 66,32 | |
H50 | Repositioning/replacement of tooth or molar, first element, excluding root canal treatment | € 60,29 | |
H55 | Repositioning/replacement of tooth or molar, neighbouring element, excluding root canal treatment | € 18,09 | |
B | Segment B | ||
H90 | Preparation of the practice room for surgical operations. | € 60,29 | |
H33 | Hemisection of a molar | € 72,35 | |
H35 | Difficult to extract tooth, with mucoperiosteal recession | € 72,35 | |
H40 | Correction of the shape of the jaw, per jaw | € 54,26 | |
H41 | Removal of the tongue tie | € 36,18 | |
- | Root tip surgery per tooth root | ||
H42 | Root tip surgery, per tooth root, without occlusion | € 72,35 | |
H43 | Root tip surgery, per tooth root, with ante or retrograde closure | € 96,47 | |
H44 | Primary antrum closure | € 66,32 | |
H59 | Treatment for fractured jaw, per jaw | € 84,41 | |
- | Cyst surgery | ||
H60 | Marsupialization | € 84,41 | |
H65 | Primary Closure | € 162,79 | |
- | Correction of the denture-bearing part per jaw with accompanying soft tissue | ||
H70 | Lappish fibromas, Schlotter's ridge, tuberculosis, etc., single-sided per jaw | € 84,41 | |
H75 | Lappish fibromas, Schlotter's ridge, tuberculosis, etc., double-sided per jaw | € 162,79 | |
H80 | Alveolotomy torus, comparable prosthetic bone corrections, one side per jaw | € 114,55 | |
H85 | Alveolotomy torus, comparable prosthetic bone corrections, double-sided per jaw | € 192,93 |
Code | Description | Price | |
---|---|---|---|
J97 | Overhead costs implants | €179,60 | |
J98 | Overhead costs pre-implant surgery | € 101,64 | |
A | Research, diagnostics and treatment planning | ||
J01 | Initial examination in implantology | € 66,88 | |
J02* | Extended examination implantology | € 102,90 | |
J03* | Trial set-up | € 138,91 | |
J05 | Implant positioning based on CT scan | € 46,30 | |
B1 | Pre-implant surgery | ||
J08* | Insertion of bone replacements in extraction wound | € 20,58 | |
J09* | Raising of the bottom of the paranasal sinus, first half of the jaw | € 246,95 | |
J10* | Raising of the base of the paranasal sinus, second half of the jaw in the same session | € 154,35 | |
J11 | Preparation of donor site | € 138,91 | |
J12* | Jaw widening and/or elevation in front region or first half of jaw | € 149,20 | |
J13* | Jaw widening and/or raising, in second half of the jaw in the same seat | 72,03 | |
J07 | Surcharge for single use drilling | Cost | |
B2 | Pre- and per-implantological surgery: miscellaneous | ||
J06 | Releasing the mental foramen | € 30,87 | |
J15* | Jaw widening and/or elevation in front region or first half of jaw | € 87,46 | |
J17* | Additional elevation of bottom of side cavity | € 133,77 | |
J18* | Elevation of the bottom of the paranasal sinus | € 61,74 | |
J19 | Surcharge aesthetic zone | € 66,88 | |
C | Implantological surgery | ||
J20 | Placement of first implant, per jaw | € 235,12 | |
J28 | Placement of next implant, per jaw | € 97,24 | |
J23* | Places first Healing Abutment | € 77,17 | |
J29* | Placing next Healing Abutment (wound healer) | € 36,53 | |
J26 | Removal of implant | € 169,78 | |
J36 | Replacement of first implant | € 33,96 | |
J27* | Replace next implant | € 235,12 | |
J37* | Additional elevation of bottom of side cavity | € 97,24 | |
J39* | Execute autotransplant | € 179,56 | |
J88 | Surgical treatment peri-implantitis, per sextant (one sixth) | € 179,56 | |
D | Miscellaneous | ||
J30 | Connective tissue graft, first | € 108,04 | |
J81 | Obtaining and processing blood into a regenerative biomaterial by venipuncture | € 115,76 | |
J32* | Removal of fractured abutment/ occlusal screw | € 118,33 | |
J33* | Cost of implant | € 330,87 | |
J34 | Determination of implant stability using ISQ measurement | € 10,29 | |
J35 | Thorough submucosal cleaning | € 24,18 | |
J87* | Temporary crown on immediate implant | € 267,53 | |
E | Mesostructure | ||
J45* | Place first push button | € 123,48 | |
J41* | Every next magnet, push button | € 36,01 | |
J42* | Rod between two implants | € 210,94 | |
J43* | Each subsequent bar between implants in the same jaw | € 66,88 | |
J44* | Placement of superstructure for implant crown | € 25,72 | |
F | Prosthetic treatment after false teeth | ||
J50* | Upper and lower click dentures | € 529,92 | |
J51* | Lower clicker teeth | € 344,71 | |
J52* | Upper clicker teeth | € 344,71 | |
J53* | Modification of click bite | € 102,90 | |
J54* | Transformation of click bite with bars between 2 implants | € 133,77 | |
J55* | Transformation of click bite with bars between 3 or 4 implants | € 154,35 | |
J56* | Transformation of click bite with bars between more than 4 implants | € 180,07 | |
J57 | Surcharge for replacement click system on existing bar construction between 2 implants | € 87,46 | |
J58 | Surcharge for replacement click system on existing bar constructions between 3 or 4 implants | € 113,19 | |
J59 | Surcharge for replacement click system on existing bar constructions between more than 4 implants | € 138,91 | |
G | Aftercare Implantology | ||
J60 | Specific consultation aftercare implantology | € 56,59 | |
J61 | Extensive consultation aftercare implantology | € 92,61 | |
H | Prosthetic aftercare | ||
J70* | Backfilling without rod removal | € 144,06 | |
J71* | Fill-up with bar disassembly on two implants | € 180,07 | |
J72* | Fill-up with bar disassembly on 3 or 4 implants | € 205,79 | |
J73* | Fill-up with bar disassembly on more than 4 implants | € 231,52 | |
J74* | Repair without rod removal | € 56,59 | |
J75* | Repair with rod removal on two implants | € 108,04 | |
J76* | Repair with rod removal on 3 or 4 implants | € 133,77 | |
J77* | Repair with bar removal on more than 4 implants | € 159,49 | |
J78* | Removal and replacement of push button | € 25,72 | |
I | Chain care implantology | ||
J80 | Two implants in the lower jaw for implant-supported dentures | € 523,75 |
Code | Description | Price | |
---|---|---|---|
M01 | Preventive information and/or instruction, per 5 min. | € 13,52 | |
M02 | Consultation for evaluation of prevention, per 5 min. | € 13,52 | |
M03 | Dental cleaning, per 5 min. | € 13,52 | |
M05 | Grinding and/or fluoridation of the milk element | € 27,13 | |
M32*/** | Simple bacteriological examination | € 18,09 | |
M30 | Treatment of sensitive dental necks and administration of medication | € 6,03 | |
M40 | Fluoride treatment | € 15,07 | |
M61* | Mouthguard | € 27,13 | |
M80* | Treatment of white spots, first element | € 52,45 | |
M81* | Treatment of white spots, next element | € 28,94 | |
* | These treatments are exclusive of material and technique costs. | ||
** | See Annex |
Code | Description | Price | |
---|---|---|---|
P60 | Extensive examination of existing dentures | € 36,18 | |
P65 | Systematic reshaping of existing dentures | € 30,15 | |
P17 | Additional charge for bite registration with specific equipment | € 60,29 | |
P10* | Partial dentures of synthetic resin, 1-4 elements | € 90,44 | |
P15* | Partial dentures of synthetic resin, 5-13 elements | € 180,88 | |
P16 | Surcharge for individual impression of partial dentures made of synthetic resin | € 66,32 | |
P18 | Surcharge for cast anchor for partial dentures made of synthetic resin | € 18,09 | |
P34* | Denture frame, 1-4 elements | € 247,20 | |
P35* | Denture frame, 5-13 elements | € 337,64 | |
P31* | Root cap with pin | € 150,73 | |
P32 | Surcharge for making precision coupling per coupling or rod sleeve | € 90,44 | |
P33 | Surcharge for mounting telescopic crown with precision coupling | € 60,29 | |
P40 | Surcharge for immediate dentures | € 15,07 | |
P45* | Emergency dentures | € 120,58 | |
A | Full dentures | ||
P21* | Full dentures upper jaw | € 180,88 | |
P25* | Full dentures lower jaw | € 241,17 | |
P30* | Full dentures upper and lower jaw | € 391,90 | |
P36** | Individual impression without edge build-up | € 30,15 | |
P14** | Individual impression with border | € 66,32 | |
P27** | Reocculate | € 60,29 | |
P37** | Front arrangement in separate seat | € 36,18 | |
P28** | Recording and remounting | € 60,29 | |
P38** | Surcharge for determining vertical bite height | € 66,32 | |
P39** | Surcharge for determination of neutral zone | € 90,44 | |
P41** | Surcharge for alginate relining | € 30,15 | |
P42** | Surcharge for specific A-zone provision | € 30,15 | |
P43** | Surcharge for extra bite determination with wax balls | € 36,18 | |
Other | |||
P29 | Surcharge to be calculated for each element in an overdenture | € 48,23 | |
P06 | Tissue conditioning full dentures | € 42,20 | |
P01* | Filling complete dentures, indirectly without edge build-up | € 42,20 | |
P02* | Filling of complete dentures, indirect with edge build-up | € 90,44 | |
P03 | Filling of complete dentures, directly without edge build-up | € 60,29 | |
P04* | Filling of complete dentures, directly with edge build-up | € 90,44 | |
P70* | Overfilling of maxillary dentures without bar removal | € 168,82 | |
P07* | Repair of full dentures, without impression | € 18,09 | |
P08* | Repair of complete dentures, with impression | € 48,23 | |
P56 | Tissue conditioning partial dentures or frames | € 42,20 | |
P51* | Filling partial dentures/frames, indirect without edge build-up | € 42,20 | |
P52* | Filling partial dentures/frames, indirect with edge build-up | € 90,44 | |
P53* | Filling partial dentures/frames, directly without edge build-up | € 60,29 | |
P54* | Filling partial dentures/frames, directly with edge build-up | € 90,44 | |
P57* | Repair of partial dentures/frames, without impression | € 18,09 | |
P58* | Repair of partial dentures/frames, with impression | € 48,23 | |
P78* | Extension of partial dentures with element(s) including impression | € 48,23 | |
P79* | Extension of partial dentures with element or anchor, including impression € 48,23 | ||
* | These treatments are exclusive of material and technique costs. | ||
** | Extra charge for full dentures |
Code | Description | Price | |
---|---|---|---|
A | Inlays and crowns | ||
R08* | Monolithic composite inlay | € 72,35 | |
R09* | Two sided composite inlay | € 138,67 | |
R10* | Tri-face composite inlay | € 180,88 | |
R11* | Single-plane inlay | € 108,53 | |
R12* | Two-ply inlay | € 168,82 | |
R13* | Tri-flat inlay | € 241,17 | |
R14 | Surcharge for cast pin, per pin | € 30,15 | |
R24* | Crown on natural element | € 265,28 | |
R34* | Crown on implant | € 241,17 | |
R29* | Made-to-measure crown | € 54,26 | |
R31 | Root canal plastic material structure | € 60,29 | |
R32* | Cast construction, indirect method | € 60,29 | |
R33* | Cast construction, direct method | € 120,58 | |
B | Bridgework | ||
R40* | First bridge section | € 180,88 | |
R45* | Second and next bridge section in the same subsection | € 90,44 | |
R49 | Surcharge for bridge on five or more pillar elements | € 150,73 | |
R50* | Metal fixation cap with impression | € 30,15 | |
R55* | Plaster lock with additional impression | € 30,15 | |
R60* | Adhesive bridge without preparation | € 120,58 | |
R61* | Adhesive bridge with preparation | € 180,88 | |
R65 | Surcharge for each next bridge section in the same sub-section | € 42,20 | |
R66 | Surcharge for each additional attachment above the number of two | € 24,12 | |
C | Restorations miscellaneous | ||
R70 | Surcharge for crown under existing frame anchor | € 66,32 | |
R71* | Renewal of porcelain shield, repair of metal/porcelain crown in the mouth | € 66,32 | |
R74* | Repositioning of non plastic restorations | € 24,12 | |
R75* | Reattachment of the adhesive bridge | € 60,29 | |
R76 | Surcharge for cast-on superstructure under existing crown | € 30,15 | |
R77 | Difficult removal of old crown and bridge work per (pillar) element | € 30,15 | |
D | Ceramic or plastic shield | ||
R78* | Ceramic or plastic shield without preparation | € 72,35 | |
R79* | Ceramic or plastic shield with preparation | € 120,58 | |
E | Temporary provisions | ||
R80* | Temporary first provision | € 30,15 | |
R85* | Temporary, subsequent provision | € 12,06 | |
R90* | Partially completed work | ** | |
* | These treatments are exclusive of material and technique costs. | ||
** | Depending on the stage of the dental work. | ||
Code | Description | Price | |
---|---|---|---|
A | Operations in patients with gum disease | ||
T12 | Examination of the gums with periodontal status | € 174,85 | |
T21 | Thorough root cleaning by a dentist, per element | € 32,56 | |
T22 | Thorough root cleaning by a dental hygienist, per element | € 24,12 | |
T32 | Re-evaluation with periodontal status, after initial gum treatment | € 108,53 | |
T33 | Extensive discussion of the follow-up after reassessment | € 66,32 | |
T42 | Consultation periodontal aftercare | € 91,64 | |
T43 | Extensive consultation periodontal aftercare | € 121,79 | |
T44 | Complex consultation periodontal aftercare | € 162,19 | |
Periodontal Surgery | |||
T70 | Flap operation between 2 teeth | € 195,95 | |
T71 | Flap operation, per sextant (one sixth) | € 301,46 | |
T72 | Flap operation extended, per sextant (one sixth) | € 361,75 | |
T73 | Direct post-operative care, brief | € 60,29 | |
T74 | Direct post-operative care, extended | € 162,19 | |
T76 | Tuberculous or retromolar plastic surgery | € 75,37 | |
B | Periodontology other (not part a) | ||
T101 | Tuberculous or retromolar plastic surgery | € 105,51 | |
T102 | Gum surgery, per element | € 57,28 | |
T103 | Gum surgery, per sextant (one sixth) | € 150,73 | |
Regeneration technique (excluding materials) | |||
T111* | Application of regeneration material as an independent operation, per sextant | € 361,75 | |
T112* | Application of regeneration material as a non-self-contained service, per element | € 120,58 | |
T113 | Surgical removal of regeneration material | € 195,95 | |
Periodontal crown lengthening procedure | |||
T121 | Crown lengthening per element | € 195,95 | |
T122 | Crown extension per sextant | € 361,75 | |
Mucogingival surgery | |||
T141 | Gum graft | € 114,55 | |
T142* | Recession cover with displaced patch | € 361,75 | |
Immediate postoperative care | |||
T151 | Direct post-operative care, first session | € 60,29 | |
T152 | Immediate postoperative care, next session | € 162,19 | |
Miscellaneous | |||
T161** | Bacteriological examination for gum treatment | € 42,20 | |
T162 | Gum Abscess Treatment | € 81,39 | |
T163* | Application of local medication | € 65,12 | |
T164* | Splint | € 24,12 | |
T165 | Extensive nutritional analysis | € 60,29 | |
* These treatments are exclusive of material and technique costs. | |||
** See attachment |
Code | Description | Price | |
---|---|---|---|
V71 | Monolithic amalgam filling | €25,32 | |
V72 | Diaphragm filling amalgam | €40,40 | |
V73 | Amalgam triplet filling | €52,45 | |
V74 | Multilayer amalgam filling | €73,56 | |
V81 | Single-surface filling glass ionomer/glass carburian/composite | €37,38 | |
V82 | Dichroic filling glass ionomer/glass carburian/composite | €52,45 | |
V83 | Triplane filling glass ionomer/glass carburian/composite | €64,51 | |
V84 | Multifaceted filling glass ionomer/glass carburian/composite | €85,61 | |
V91 | Single-surface composite filling | €48,23 | |
V92 | Dual-face composite filling | €63,31 | |
V93 | Three-dimensional composite filling | €75,37 | |
V94 | Multilayer composite filling | €96,47 | |
V15 | Application of tooth-coloured plastic shield | €72,35 | |
V30 | Fissure varnish, first element | €27,13 | |
V35 | Fissure varnish, each subsequent unit in the same seat | €15,07 | |
V40 | Polishing amalgam fillings, touching up old fillings, treatment of sensitive dental necks and application of medication | €6,03 | |
V50 | Drying of elements by means of a rubber rag | €12,06 | |
V70* | Umbrella pen | €12,06 | |
V80* | Root canal post | €21,10 | |
V85* | Each subsequent root canal placement in the same element | €9,04 | |
* These treatments are exclusive of material and technique costs. |
Code | Description | Price | |
---|---|---|---|
X10 | Small X-ray | € 16,88 | |
X11 | Review small X-ray | € 12,66 | |
X21 | Jaw overview photo | € 72,35 | |
X22 | Jaw review for implantology in the toothless jaw | € 72,35 | |
X23 | Assessment of the jaw picture | € 26,53 | |
X24 | Skull photo | € 32,56 | |
X34 | Assessing skull picture | € 24,12 | |
X25 | Making and evaluating a multidimensional image of the jaw | € 204,99 | |
X26 | Assessing multidimensional jaw picture | € 60,29 |
View an indication of the additional material and technique costs for dental treatments here
Read more
Every dental treatment is unique. Sometimes it is necessary to produce workpieces in a dental laboratory. These workpieces can be simple, but sometimes also complex. In addition, the workpiece can often also be manufactured in different ways or with different materials. In order to inform you as well as possible in advance, we have compiled the list below. This way you will have an indication of the technique costs in advance.
Technique costs for the most common treatments
To keep it clear, we have included the most common treatments to which technique costs apply. If a dental treatment involves material and/or technique costs, you will receive an individual cost estimate or you can ask for one.
The most common material and/or technique costs in our practice are:
Nza code and description | Price indication | ||
VIII. Crowns and bridges | From | To | |
R13 / Three-area inlay | |||
Technique costs inlay | € 175 | € 200 | |
Technique costs inlay precious metal | € 220 | € 300 | |
R24 / Crown | |||
Technique costs composite crown | € 75 | € 125 | |
Technique costs for full ceramic crown | € 180 | € 245 | |
Technique costs ceramic/porcelain crown | € 180 | € 260 | |
Technique costs metal / porcelain crown | € 220 | € 240 | |
Technique costs gold/porcelain crown | € 240 | € 270 | |
Engineering costs full gold crown | € 220 | € 300 | |
Extra costs for screw-retained crown on implants | € 200 | € 650 | |
Extra costs for cemented crown on implants | € 300 | € 650 | |
R40, R45 / Bridge sections | |||
Technique costs for ceramic bridges | € 180 | € 260 | |
Technique costs for metal/porcelain bridge section | € 220 | € 240 | |
Engineering costs for gold/porcelain bridge section | € 258 | € 270 | |
R60, R61 / Paving bridge | |||
Technique costs etching bridge | € 300 | € 370 | |
R78, R79 / Ceramic or plastic shield | |||
Technique costs ceramic shield | € 180 | € 220 | |
Engineering costs porcelain shield | € 240 | € 275 | |
In-house technique per crown or section: 0011 (design), | |||
0021 (technical advice), 0103 (disinfection), 0201 (photo) | |||
In-house technology | € 0 | € 30 | |
XI. Dentures | |||
P10 / Partial dentures 1-4 elements | |||
Technique costs for partial dentures 1-4 elements | € 200 | € 250 | |
P15 / Partial dentures 5-13 elements | |||
Technique costs for partial dentures 5-13 elements | € 165 | € 322 | |
P34 / Denture frame 1-4 elements | |||
Technique costs frame dentures 1-4 elements | € 323 | € 544 | |
P35 / Denture frame 5-13 elements | |||
Technique costs frame dentures 5-13 elements | € 379 | € 775 | |
P21, P25, P30 / Full dentures | |||
Technique costs for upper jaw dentures | € 228 | € 375 | |
Technique costs denture lower jaw | € 228 | € 375 | |
Technique costs for dentures for upper and lower jaw | € 447 | € 675 | |
P01, P02, P03, P04, P70 / Filling complete dentures | |||
Technique costs for filling dentures | € 65 | € 125 | |
Technique costs to fill with weekly base | € 90 | € 197 | |
P07, P08 / Repair of complete dentures | |||
Technique costs for repair of complete dentures | € 35 | € 100 | |
III. Preventive oral care | |||
M61 / Mouth guard | |||
Technique costs mouth guard | € 56 | € 150 | |
VII. Root Canal Treatments | |||
E97 / External bleaching per jaw | |||
Costs of bleachers and materials | € 30 | € 88 | |
E43 / Fixing element by means of a splint after an accident | |||
Technique costs splint | € 45 | € 55 | |
IX. Jaw Joint Treatments | |||
G69 / Bite plate | |||
Technique costs bite plate | € 147 | € 240 | |
I. Consultation and diagnostics | |||
C29 / Study models for treatment plan | |||
Technique costs dental model | € 6 | € 39 | |
XIII. Implants | |||
J50 / Full upper dentures with click-on dentures underneath | |||
Technique costs for complete click dentures on 2 buttons/magnets | € 1.200 | € 1.600 | |
Technique costs complete click denture on 4 buttons/magnets | € 1.400 | € 2.200 | |
Technique costs complete click denture on 1 bar | € 1.450 | € 1.550 | |
Technique costs complete click denture on 2 bars | € 2.200 | € 2.450 | |
Technician's costs for complete click dentures on more than 2 rods | € 2.600 | € 2.850 | |
J51 / Under click dentures | |||
Technique costs click denture under on 2 buttons/magnets | € 850 | € 950 | |
Technique costs click denture under on 4 buttons/magnets | € 1.350 | € 1.450 | |
Technique costs click denture bottom on 1 bar | € 1.250 | € 1.550 | |
Technique costs click denture under on 2 rods | € 1.950 | € 2.150 | |
Technique costs click denture under on more than 2 bars | € 2.650 | € 3.650 | |
J52 / Upper click denture | |||
Technique costs click denture above on 2 buttons/magnets | € 850 | € 950 | |
Technique costs click denture above on 4 buttons/magnets | € 1.350 | € 1.450 | |
Technique costs click denture on top of 1 bar | € 1.450 | € 1.850 | |
Technique costs click denture above on 2 bars | € 1.950 | € 2.150 | |
Technician's costs for click dentures on top of more than 2 bars | € 2.650 | € 3.650 | |
No rights can be derived from this overview. |
Aesthetic Dental Center stands for transparency. On this page you can easily get an insight in the costs of your treatments so you will not get unpleasant surprises. We have put it for you in 1 clear overview so you can view each treatment and the associated prices and rates.
If you do have any questions about our rates, please feel free to let us know and contact us. We will be happy to answer your questions.
About your insurance
Would you like to know if our treatments are covered by your insurance? Please let us know. We will be happy to tell you more about the possibilities. Depending on your insurance company and insurance policy, we can provide you with the best possible service without any financial surprises.
Payment method
Would you like to know more about our payment conditions and how you can pay and/or submit claims to your insurer? Please let us know. We will gladly provide you with the necessary information and answers to your questions so that you can undergo your treatment without worries.
Rates 2021
By 2021 the NZA (Dutch Healthcare Authority) has drawn up new general provisions and rates in consultation with the professional associations. Click here below to download the document.
Appointments
We are unfortunately forced to charge for a consultation if you do not cancel 24 hours before the scheduled appointment. So if you can't make it and need to reschedule, please tell us in time.
Payment conditions
Why do I receive a bill from Infomedics? You will receive your bill through Infomedics. In our practice we like to give you all the attention and good care. Therefore we work together with Infomedics for sending and collecting our bills. This means for you that you receive a bill for the care from Infomedics.
Payment terms - Infomedics: Commissioned by us, Infomedics sends and collects bills for the care you have received. Infomedics of course complies with all (privacy) laws and regulations, both the rules that apply to us as a healthcare provider and the rules that apply to Infomedics.
What are the main payment terms of your account from Infomedics?
